DataSheetWiki


163-90-304-00-001 fiches techniques PDF

Precid-Dip Durtal SA - Dual-in-line pin / slotted / turret / solder cup headers / open frame / solder tail / wire-wrap posts

Numéro de référence 163-90-304-00-001
Description Dual-in-line pin / slotted / turret / solder cup headers / open frame / solder tail / wire-wrap posts
Fabricant Precid-Dip Durtal SA 
Logo Precid-Dip Durtal SA 





1 Page

No Preview Available !





163-90-304-00-001 fiche technique
Series 15X / 16X / 17X / 18X
Dual-in-line pin / slotted / turret / solder
cup headers / open frame / solder tail /
wire-wrap posts
Series 153 pin headers
with 3 level wrappost
(Pin headers with solder
tail see page 72)
Series 160 / 163 with
slotted heads to accept
wires or component
leads, series 170 / 173
with turret heads and se-
ries 180 / 183 with solder
cups for wiring applica-
tions, are with solder tail
or 3 level wrappost
73
Platings Sleeve
10
90
Clip Pin
Ordering information
For standard versions see table (order codes)
0.25 µm Au
5 µm Sn Pb
Platings 10 and 90 available for all versions. Replace xx with
required plating code
Option:
2 level wraposts (please consult)
No.
of
poles
Order Codes
Fig. 1 B Fig. 2 B Fig. 3 B Fig. 4 B Fig. 5 B Fig. 6 B Fig. 7 B
10 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
4 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
6 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
8 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
10 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
12 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
14 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
16 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
18 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
20 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
22 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
24 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
28 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
20 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
22 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
24 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
28 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
32 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
10 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
24 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
28 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
32 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
36 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
40 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
42 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
48 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
50 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
52 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
50 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
52 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
64 153-xx- 160-xx- 163-xx- 170-xx- 173-xx- 180-xx- 183-xx-
-210-00-001
-304-00-001
-306-00-001
-308-00-001
-310-00-001
-312-00-001
-314-00-001
-316-00-001
-318-00-001
-320-00-001
-322-00-001
-324-00-001
-328-00-001
-420-00-001
-422-00-001
-424-00-001
-428-00-001
-432-00-001
-610-00-001
-624-00-001
-628-00-001
-632-00-001
-636-00-001
-640-00-001
-642-00-001
-648-00-001
-650-00-001
-652-00-001
-950-00-001
-952-00-001
-964-00-001
Insulator
dimen-
sions
See
page 50
A
B
C
Fig. 1
Fig. 2
Fig. 3
Fig. 4
Fig. 5
aFig. 5a
Fig. 6
Fig. 7
Fig. 8
Fig. 9
Fig. 10
Fig. 11
Fig. 12
aFig. 12a
Fig. 13
Fig. 14
Fig. 15
Fig. 16
aFig. 16a
Fig. 17
Fig. 18
Fig. 19
Fig. 20
Fig. 21
Fig. 22
Fig. 23
Fig. 24
Fig. 25
Fig. 26
Fig. 27
Fig. 28
12.6 5.08 7.6
5.0 7.62 10.1
7.6 7.62 10.1
10.1 7.62 10.1
12.6 7.62 10.1
15.2 7.62 10.1
17.7 7.62 10.1
20.3 7.62 10.1
22.8 7.62 10.1
25.3 7.62 10.1
27.8 7.62 10.1
30.4 7.62 10.1
35.5 7.62 10.1
25.3 10.16 12.6
27.8 10.16 12.6
30.4 10.16 12.6
35.5 10.16 12.6
40.6 10.16 12.6
12.6 15.24 17.7
30.4 15.24 17.7
35.5 15.24 17.7
40.6 15.24 17.7
45.7 15.24 17.7
50.6 15.24 17.7
53.2 15.24 17.7
60.9 15.24 17.7
63.4 15.24 17.7
65.9 15.24 17.7
63.4 22.86 25.3
65.9 22.86 25.3
81.1 22.86 25.3
B Products not available from stock. Please consult PRECI-DIP.

PagesPages 1
Télécharger [ 163-90-304-00-001 ]


Fiche technique recommandé

No Description détaillée Fabricant
163-90-304-00-001 Dual-in-line pin / slotted / turret / solder cup headers / open frame / solder tail / wire-wrap posts Precid-Dip Durtal SA
Precid-Dip Durtal SA

US18650VTC5A

Lithium-Ion Battery

Sony
Sony
TSPC106

PCI Bus Bridge Memory Controller

ATMEL
ATMEL
TP9380

NPN SILICON RF POWER TRANSISTOR

Advanced Semiconductor
Advanced Semiconductor


www.DataSheetWiki.com    |   2020   |   Contactez-nous  |   Recherche