DataSheetWiki


1613TF fiches techniques PDF

Electronic Film Capacitors - Metallized Polycarbonate Capacitors

Numéro de référence 1613TF
Description Metallized Polycarbonate Capacitors
Fabricant Electronic Film Capacitors 
Logo Electronic Film Capacitors 





1 Page

No Preview Available !





1613TF fiche technique
1.625"
Min.
< ><
L _+.050"
>
Metallized
EFC
1613TF
W +_ .050"
Polycarbonate
Capacitors
(All dimensions in inches)
<>
T +_ .050"
DIMENSIONS and RATINGS
1613TF
www.DataSheet4U.com
Oval
Wrap and Fill
Lead Specs.
Tinned Copperweld
Under .190T = 24 AWG
.190 - .380T = 22 AWG
Above .380T = 20 AWG
Cap.
µF
.001
.0012
.0015
.0022
.0027
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
.56
.68
.82
1.0
1.25
1.5
2.0
3.0
4.0
5.0
6.0
8.0
10.0
12.0
15.0
20.0
1613TF-1
50 VDC
T WL
1613TF-2
75 VDC
TW L
1613TF-2
100 VDC
T WL
1613TF-3
150 VDC
TW L
1613TF-3
200 VDC
T WL
1613TF-3
400 VDC
TWL
1613TF-3
600 VDC
TWL
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .220 .406 .130 .230 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .140 .230 .406 .150 .240 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .160 .250 .406 .170 .260 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .180 .270 .406 .190 .280 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .531 .210 .310 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .140 .230 .531 .240 .340 .531
.120 .210 .406 .120 .210 .406 .120 .210 .406 .120 .210 .406 .140 .230 .406 .150 .250 .531 .210 .300 .656
.120 .210 .406 .120 .210 .406 .120 .210 .406 .130 .220 .406 .160 .250 .406 .170 .270 .531 .230 .330 .656
.120 .210 .406 .120 .210 .406 .120 .210 .406 .140 .240 .406 .180 .270 .406 .190 .290 .531 .260 .360 .656
.120 .210 .406 .120 .210 .406 .120 .210 .406 .160 .260 .406 .120 .210 .531 .220 .310 .531 .290 .390 .656
.120 .210 .406 .120 .210 .406 .120 .210 .406 .180 .270 .406 .130 .230 .531 .190 .280 .656 .260 .380 .781
.120 .210 .406 .120 .210 .406 .130 .230 .406 .120 .210 .531 .150 .240 .531 .190 .320 .656 .290 .410 .781
.120 .210 .406 .120 .220 .406 .150 .240 .406 .130 .230 .531 .170 .260 .531 .220 .340 .656 .320 .440 .781
.120 .210 .406 .140 .230 .406 .170 .260 .406 .150 .240 .531 .190 .280 .531 .240 .370 .656 .360 .480 .781
.120 .210 .406 .160 .250 .406 .140 .230 .468 .170 .260 .531 .210 .310 .531 .270 .400 .656 .350 .470 .906
.120 .210 .406 .180 .270 .406 .160 .250 .468 .190 .290 .531 .240 .330 .531 .260 .380 .781 .390 .510 .906
.130 .220 .406 .200 .290 .406 .180 .270 .468 .210 .310 .531 .270 .360 .531 .290 .410 .781 .430 .560 .906
.140 .240 .406 .170 .260 .468 .160 .260 .531 .190 .280 .656 .230 .330 .656 .310 .470 .781 .380 .550 1.190
.160 .260 .406 .190 .280 .468 .180 .280 .531 .210 .300 .656 .260 .350 .656 .300 .460 .906 .430 .590 1.190
.180 .280 .406 .210 .300 .468 .210 .300 .531 .230 .330 .656 .290 .390 .656 .340 .500 .906 .480 .650 1.190
.130 .250 .468 .240 .330 .468 .180 .270 .656 .270 .360 .656 .330 .420 .656 .380 .550 .906 .540 .710 1.190
.170 .270 .468 .270 .360 .468 .200 .290 .656 .300 .390 .656 .290 .420 .781 .430 .600 .906 .520 .690 1.440
.190 .290 .468 .240 .340 .531 .220 .320 .656 .260 .380 .781 .320 .450 .781 .380 .550 1.190 .570 .740 1.440
.170 .270 .531 .270 .360 .531 .250 .340 .656 .290 .420 .781 .310 .440 .906 .430 .600 1.190 .640 .810 1.440
.190 .290 .531 .300 .390 .531 .280 .370 .656 .320 .450 .781 .350 .470 .906 .480 .640 1.190 .660 .830 1.570
.220 .310 .531 .330 .430 .531 .240 .370 .781 .310 .440 .906 .390 .520 .906 .530 .700 1.190 .740 .910 1.570
.240 .340 .531 .290 .380 .656 .270 .400 .781 .350 .480 .906 .330 .500 1.190 .500 .690 1.440 .760 .960 1.690
.270 .370 .531 .320 .420 .656 .310 .430 .781 .300 .470 1.190 .380 .540 1.190 .560 .760 1.440 .770 .970 1.940
.240 .330 .656 .370 .460 .656 .350 .470 .781 .350 .510 1.190 .430 .600 1.190 .640 .830 1.440 .880 1.070 1.940
.270 .360 .656 .410 .500 .656 .340 .460 .906 .390 .550 1.190 .480 .650 1.190 .660 .860 1.570 .900 1.090 2.250
.320 .410 .656 .380 .510 .781 .400 .530 .906 .460 .630 1.190 .490 .650 1.440 .740 .940 1.690 1.050 1.250 2.250
.320 .440 .781 .480 .610 .781 .390 .560 1.190 .500 .670 1.440 .620 .780 1.440 .850 1.040 1.940
.380 .500 .781 .500 .620 .906 .470 .630 1.190 .590 .760 1.440 .680 .850 1.570 .890 1.190 1.940
.370 .500 .906 .570 .690 .906 .460 .620 1.440 .630 .800 1.570 .720 .910 1.690 1.040 1.230 2.250
.420 .540 .906 .510 .640 1.190 .510 .670 1.440 .700 .870 1.570 .760 .950 1.820
.380 .550 1.190 .600 .730 1.190 .600 .770 1.440 .720 .920 1.690 .890 1.090 1.920
.440 .600 1.190 .570 .740 1.440 .620 .820 1.570 .820 1.020 1.820 .960 1.160 1.940
.480 .650 1.190 .630 .800 1.440 .690 .840 1.570 .870 1.070 1.820 .980 1.180 2.250
.470 .640 1.440
.750 .890 1.690 .990 1.180 1.940 1.100 1.310 2.250
.560 .730 1.440
.800 .990 1.940 1.160 1.350 1.940
ELECTRONIC FILM CAPACITORS, INC.
Reidville Industrial Park * 41 Interstate Lane * WATERBURY, CONNECTICUT 06705
Phone (203) 755-5629
FAX (203) 755-0659
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.

PagesPages 1
Télécharger [ 1613TF ]


Fiche technique recommandé

No Description détaillée Fabricant
1613TC Metallized Polycarbonate Capacitors Electronic Film Capacitors
Electronic Film Capacitors
1613TF Metallized Polycarbonate Capacitors Electronic Film Capacitors
Electronic Film Capacitors

US18650VTC5A

Lithium-Ion Battery

Sony
Sony
TSPC106

PCI Bus Bridge Memory Controller

ATMEL
ATMEL
TP9380

NPN SILICON RF POWER TRANSISTOR

Advanced Semiconductor
Advanced Semiconductor


www.DataSheetWiki.com    |   2020   |   Contactez-nous  |   Recherche